Youth for Peace Project (YPP)
State | Date | Total No. of Participants | Muslim Participants | Christian Participants | Male Participants | Female Participants |
---|---|---|---|---|---|---|
Kaduna | 10-13 March 2022 | 46 | 22 | 26 | 15 | 22 |
Plateau | 21-23 April 2022 | 57 | 40 | 17 | 26 | 31 |
Yobe | 17-19 October 2022 | 54 | 28 | 26 | 24 | 30 |
Developing Community Resilience and Moving Forward Steps (DECORAMS)
Date | Participants Trained | Communities Involved | Contact Session |
---|---|---|---|
11-14 June 2022 | 50 | Bama, Fulka, Goza, Konduga, Magumeri, and MMC | 1st |
17-18 December 2022 | 50 | Bama, Fulka, Goza, Konduga, Magumeri, and MMC | 2nd |
17-18 January 2023 | 50 | Bama, Fulka, Goza, Konduga, Magumeri, and MMC | 3rd |
Traditional/Religious/Community/Youth and Women Leaders Training
State | Date | Participants Trained |
---|---|---|
Gombe | 15-19 August 2022 | 50 |
Taraba | 10-14 Oct 2022 | 50 |
Journalist Training
State (City) | Date | Participants Trained |
---|---|---|
Adamawa | 5-7 October 2022 | 47 |
Maiduguri | 19-21 December 2022 | 46 |
Ulama Conference
State | Date | Maiduguri Scholars Attended | Kano Scholars Attended |
---|---|---|---|
Borno | 28 March 2022 | 25 | 5 |